
Address :
Piereman 7 - 1853 Grimbergen Strombeek-Bever
Reference | 6641039 |
---|---|
Category | House |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 180 m² |
Ground surface | 334 m² |
Availability | 01/07/2025 |
Construction year | 1978 |
---|---|
Number of garages | 1 |
Type of roof | point roof |
Number of parking | 1 |
Total surface | 180 m² |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | wall heating |
Elevator | No |
Double glass windows | Yes |
Type of heating | wall heating |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Intercom | Yes |
Bathroom 2 (type) | shower |
Orientation (back) | north |
---|---|
Type of environment | quiet |
Orientation of the front | south |
Orientation of the ground (terrace) | north |
Orientation of the garden | north |
Access road | Yes |
Built surface (surf. main building) | 180 |
---|---|
Number of cellars | 1 |
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 12.5 m² |
Room 3 (surface) | 7.5 m² |
Width of front width | 7 |
Garage (surf) (surface) | 22 m² |
Number of terraces | 1 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 9 m² |
Laundry (surface) | 7 m² |
Bathroom (surface) | 9 m² |
Cellars (surface) | 10 m² |
Showerrooms (surface) | 3 m² |
Entrance hall (surf) (surface) | 10 m² |
Orientation of terrace 1 | north |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Blinds | Yes |
---|
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 2000 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 500 |
Land tax (amount) | 1360 € |
---|
Pool | No |
---|---|
Balcony | Yes |
Garden shed | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 12/20/2024 |
Asbestos certificate (mandatory for all properties built before 2001) (details) |
Evaluation of condition of the roof | 4 |
---|---|
Evaluation of condition of the frames | 3 |
Evaluation of condition of the toilets | 4 |
Evaluation of condition of the kitchen | 3 |
Evaluation of condition of the floors | 4 |
Evaluation of state of the building | 4 |
Evaluation of condition of the front | 4 |
Evaluation of condition of the isolation - costs estimate | 4 |
Energy certif. class | D |
---|---|
CO2 emission | 11 |
E total (Kwh/year) | 308 |
En. cert. unique code | 20241202-0003465651-RES-1 |
EPC valid until (datetime) | 12/2/2034 |
PEB date (datetime) | 12/2/2024 |