| Reference | 7241140 |
|---|---|
| Category | Penthouse |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Terrace | Yes |
| Habitable surface | 150 m² |
| Availability | immediately |
| Floor | 2 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Built surface (surf. main building) | 130 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 10 m² |
| Width of front width | 12 |
| Number of terraces | 1 |
| Living room (surface) | 56 m² |
| Bathroom (surface) | 5 m² |
| Orientation of terrace 1 | south |
| Bathroom 2 (surface) | 9 m² |
| Surface balcon 1 | 42 m² |
| Laundry | Yes |
|---|---|
| Pets allowed | Yes |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Nearby railway station | Yes |
| Railway station (distance (m)) | 500 |
| Nearby bike station | Yes |
| Bike station (distance (m)) | 100 |
| Charges tenant (amount) | 160 € |
|---|---|
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Fire detection | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | Free sight |
| Orientation of the ground (terrace) | south |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 42 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Evaluation of condition of the frames | 5 |
|---|---|
| Evaluation of condition of the toilets | 5 |
| Evaluation of condition of the decoration | 5 |
| Evaluation of condition of the kitchen | 5 |
| Evaluation of condition of the paints | 5 |
| Evaluation of condition of the isolation - costs estimate | 5 |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 187 |
| CO2 emission | 37 |
| E total (Kwh/year) | 27726 |
| En. cert. unique code | 202002130000564828015 |