| Reference | 7273791 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 65 m² |
| Availability | 25/12/2025 |
| Construction year | 2020 |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 1 |
| Number of parking | 1 |
| Floor | 1 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | boiler |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Curtains & stripes | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 11 m² |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 4 m² |
| Orientation of terrace 1 | south-east |
| Public transports (distance (m)) | 50 |
|---|---|
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Nearby railway station | Yes |
| Nearby bike station | Yes |
| Charges tenant (amount) | 80 € |
|---|---|
| Details charges |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security door | Yes |
| Fire detection | Yes |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | central |
| Flooding type (flood type) | not located in flood area |
| Yes/no of electricity certificate | yes, conform |
|---|
| Evaluation of condition of the frames | 5 |
|---|---|
| Evaluation of condition of the toilets | 5 |
| Evaluation of condition of the decoration | 5 |
| Evaluation of condition of the kitchen | 5 |
| Evaluation of condition of the paints | 5 |
| Evaluation of condition of the isolation - costs estimate | 5 |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 104 |
| E total (Kwh/year) | 5903 |
| En. cert. unique code | 20201123014511 |