| Reference | 7290875 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 73 m² |
| Availability | immediately |
| Construction year | 2025 |
|---|---|
| Inside parking | Yes |
| Number of inside parking | 2 |
| Number of parking | 2 |
| Garage door remote control | Yes |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 11 m² |
| Living room (surface) | 24 m² |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 300 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Nearby railway station | Yes |
| Railway station (distance (m)) | 1000 |
| Charges tenant (amount) | 150 € |
|---|---|
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Security door | Yes |
| Fire detection | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | central |
|---|---|
| Type of environment 2 | commercial environment |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 7 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Evaluation of condition of the frames | 5 |
|---|---|
| Evaluation of condition of the toilets | 5 |
| Evaluation of condition of the decoration | 5 |
| Evaluation of condition of the kitchen | 5 |
| Evaluation of condition of the paints | 5 |
| Evaluation of condition of the isolation - costs estimate | 5 |
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 59 |
| E total (Kwh/year) | 4391 |
| En. cert. unique code | 20251119547544 |