The building includes on the :
- ground floor a showroom, an office, multipurpose spaces and a workshop with 2 elevators and a mechanical pit,
- basement a storage space for goods and parts.
Entrance for all types of vehicles T2+. Concrete structure. Total area: 650 sqm. Located in a mixed zone. Parking areas in front of the building. Very good location near the Brussels ring road and easy access. Nice opportunity in Brussels. Sale of the building and the goodwill with company shares. A company that has been active for over 23 years. Year-to-date, more than 10.000 Belgian customers (companies and leasing companies) have already trusted it!
The customer database is digital.
The workshop includes the following equipment:
- 2 column elevator.
- Air treatment - Air compressor (Atlas Copco)
- Equipment for Airco 1x Robine Air for 1234y gas and 1x Waeco for R134,
- Tire changers & balancers.
- Accessories for balancers and tire changers.
- Workshop pack.
- Diagnosis (diagnostic computer).
- Complete tool boxes,
- all electrical and electronic diagnostic devices
- 2x 900 liters metal tanks in double wall for new oil and 2x 900 liters for used oil
- a press machine.
- 2 charging stations for electric vehicles 22kw/h (1 indoor and 1 outdoor).
Find Immo - 02/353 05 35 - Contact : Celestina Di Martino - T. 0474/567.640 or E. celestina@findimmo.be.
Reference | 5708030 |
---|---|
Category | Commercial groundfloor |
Garage | Yes |
Parking | Yes |
Habitable surface | 650 m² |
Availability | at the contract |
Construction year | 1978 |
---|---|
Number of garages | 2 |
Security | Yes |
Number of parking | 10 |
Floor | 0 |
---|---|
Number of floors | 5 |
Access for people with handicap | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | electrical |
Type of double glass windows | thermic isol. |
Bureau | Yes |
---|---|
Cellars | Yes |
Shopfloor | Yes |
---|---|
Septic well | Yes |
Workshop (surface) | 150 m² |
Land tax (amount) | 2472 € |
---|
Land reg. inc. (indexed) (amount) | 4616 € |
---|---|
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 2416 € |
Width of front width | 30 |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Electric vehicule chargepoint | Yes |
Type of frames | vinyl |
---|
Type of environment | Suburb |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Alarm | Yes |
---|---|
Fire detection | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Nearby railway station | Yes |
Nearby bike station | Yes |
Evaluation of condition of the roof | 4 |
---|---|
Evaluation of condition of the frames | 5 |
Evaluation of condition of the toilets | 5 |
Evaluation of condition of the floors | 5 |
Evaluation of state of the building | 5 |
Evaluation of condition of the front | 5 |
Evaluation of condition of the isolation - costs estimate | 4 |
Purpose building (details) |
---|
Certificate gasoil tank (yes/no) | yes, conform |
---|