| Reference | 7296525 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 105 m² |
| Availability | 01/02/2026 |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 19 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 14 m² |
| Charges tenant (amount) | 215 € |
|---|---|
| Details charges |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Fire detection | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | commercial environment |
| Orientation of the ground (terrace) | south east |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Evaluation of condition of the frames | 4 |
|---|---|
| Evaluation electricity | 5 |
| Evaluation of condition of the kitchen | 5 |
| Evaluation of state of the building | 5 |
| Evaluation of condition of the isolation - costs estimate | 4 |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 399 |
| CO2 emission | 80 |
| E total (Kwh/year) | 41545 |
| En. cert. unique code | 202211230000626481015 |