Address :
Place Reine Astrid 21 - 1090 Jette
| Reference | 7625522 |
|---|---|
| Category | Multi-purpose building |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 300 m² |
| Availability | tbd with the tenant |
| Construction year | 1935 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Type of roof | slooping roof |
| Total surface | 360 m² |
| Number of floors | 4 |
|---|
| Width at the street | 6 |
|---|---|
| Built surface (surf. main building) | 360 |
| Number of cellars | 1 |
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 16 m² |
| Width of front width | 6 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 5 m² |
| Bathroom (surface) | 6 m² |
| Cellars (surface) | 60 m² |
| Area for free profession work (surface) | 100 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | wall heating |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Shops (distance (m)) | 0 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 3000 |
| Nearby railway station | Yes |
| Railway station (distance (m)) | 2000 |
| Charges tenant (amount) | 0 € |
|---|---|
| Lease type |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of frames | vinyl |
|---|
| Land registry income (€) (amount) | 3026 € |
|---|
| Attics | Yes |
|---|
| Evaluation of condition of the roof | 4 |
|---|---|
| Evaluation of condition of the frames | 4 |
| Evaluation of condition of the toilets | 4 |
| Evaluation of condition of the kitchen | 4 |
| Evaluation of condition of the floors | 4 |
| Evaluation of state of the building | 4 |
| Evaluation of condition of the front | 4 |
| Evaluation of condition of the isolation - costs estimate | 4 |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 411 |
| En. cert. unique code | G |
| PEB date (datetime) | 8/24/2022 |