| Reference | 7677420 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 265 m² |
| Ground surface | 1042 m² |
| Availability | to be agreed upon |
| Construction year | 1986 |
|---|---|
| Number of garages | 2 |
| Type of roof | slooping roof |
| Number of parking | 2 |
| Total surface | 290 m² |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | Yes |
| Wine cellar | Yes |
| Office | Yes |
| Office (surface) | 9 m² |
| Attics | Yes |
| Cellars | Yes |
| Fireplace | Yes |
| Fireplace (details) |
| Number of cellars | 3 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 21 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 18 m² |
| Width of front width | 14 |
| Garage (surf) (surface) | 28 m² |
| Number of terraces | 2 |
| Living room (surface) | 38 m² |
| Dining room (surf) (surface) | 15 m² |
| Kitchen (surf) (surface) | 17 m² |
| Bureau (surface) | 9 m² |
| Orientation of terrace 1 | south |
| Pond | No |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | central |
| Orientation of the front | north-west |
| Orientation of the ground (terrace) | south |
| Orientation of the garden | south |
| Flooding type (flood type) | not located in flood area |
| Access road | Yes |
| Poolhouse | No |
|---|---|
| Pool | No |
| Tennis | No |
| Balcony | Yes |
| Fence | Yes |
| Lighting equipment | Yes |
| Garden shed | Yes |
| Land tax (amount) | 2203 € |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gasoil tank | No |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Gaz tank | No |
| Type of frames | wood |
|---|
| Land registry income (€) (amount) | 6009 € |
|---|
| Alarm | Yes |
|---|---|
| Fire detection | Yes |
| Yes/no of electricity certificate | yes, not conform |
|---|
| Evaluation of condition of the roof | 4 |
|---|---|
| Evaluation of condition of the frames | 4 |
| Evaluation of condition of the toilets | 4 |
| Evaluation of condition of the kitchen | 3 |
| Evaluation of condition of the floors | 4 |
| Evaluation of state of the building | 5 |
| Evaluation of condition of the front | 4 |
| Evaluation of condition of the isolation - costs estimate | 4 |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 253 |
| CO2 emission | 11738 |
| E total (Kwh/year) | 67592 |
| En. cert. unique code | |
| PEB date (datetime) | 4/3/2026 |